Box Item Drop Info ( Server Origin)
Heart of Love, Silver Medal, Gold Medal, Cherry Blossom Play-box, Box of Kundun.
Heart of Love (+4~9)

| Category | Items |
|---|---|
| Sets | Scale, Bone, Brass, Plate, Sphinx, Wind, Spirit, Storm Crow, Light Plate |
| Weapons | Heliacal Sword, Double Blade, Lighting Sword, Giant Sword, Sacred Glove, Nikea Axe, Larkan Axe, Crystal Morning Star, Light Spear, Great Scythe, Tiger Bow, Silver Bow, Serpent Crossbow, Thunder Staff, Gorgon Staff, Legendary Staff, Mystery Stick, Violent Wind Stick |
| Shields | Kite Shield, Elven Shield, Skull Shield, Plate Shield, Large Round Shield |
Silver Medal (+4~9)

| Category | Items |
|---|---|
| Sets | Dragon, Legendary, Guardian, Storm Crow, Black Dragon, Adamantine, Dark Steel, Ashcrow, Eclipse, Spirit, Valiant, Red Wing, Ancient, Sacred Fire, Storm Zahard |
| Weapons | Sword of Destruction, Thunder Blade, Rune Blade, Sacred Glove, Holy Storm Claws, Crystal Sword, Master Scepter, Great Scepter, Bill of Balrog, Dragon Spear, Bluewing Crossbow, Aquagold Crossbow, Saint Crossbow, Legendary Staff, Staff of Resurrection, Staff of Destruction, Red Wing Stick, Ancient Stick, Book of Samut, Book of Neil |
| Shields | Elven Shield, Dragon Slayer Shield, Spiked Shield, Tower Shield, Serpent Shield, Bronze Shield, Dragon Shield, Legendary Shield |
Gold Medal (+4~9)

| Category | Items |
|---|---|
| Sets | Ashcrow, Eclipse, Iris, Valiant, Dark Steel, Storm Zahard, Ancient |
| Weapons | Dark Breaker, Knight Blade, Dark Reign Blade, Day Break, Sword Dancer, Holly Storm Claws, Piercing Glove, Elemental Mace, Lord Scepter, Great Lord Scepter, Shining Scepter, Celestial Bow, Great Reign Crossbow, Arrow Viper Bow, Albatross Bow, Dragon Soul Staff, Staff Of Kundun, Platina Staff, Ancient Stick, Demonic Stick, Book of Neil, Book of Lagle |
| Shields | Dragon Shield, Legendary Shield, Grand Soul Shield, Elemental Shield, Cross Shield |
Note: Heart & Medal items have a small chance of dropping zen and jewels.
🌸 Cherry Blossom Play-box 🌸

🎯 Consumables (Effect Duration: 30 minutes)
| Item | Effect |
|---|---|
| 🍷 Cherry Blossom Wine | +700 Max Mana |
| 🍰 Cherry Blossom Rice Cake | +700 Max HP |
| 🌺 Cherry Blossom Flower Petal | +40 Attack & Wizardry Power |
🤍 White Cherry Blossom Branch (10 pcs)

| 🎁 Redeemable Rewards |
|---|
| Jewel / Bundle of Jewel |
| Demon |
| Spirit Guardian |
| Talisman of Luck |
| Talisman of Chaos Assembly |
🔴 Red Cherry Blossom Branch (30 pcs)

| 🎁 Redeemable Rewards |
|---|
| Loch's Feather / Crest of Monarch |
| Wings (Elf / Wizard / Satan / Curse) + Luck |
| Talisman of Chaos Assembly |
| Bundle of Jewel |
🟡 Golden Cherry Blossom Branch (255 pcs)

| Type | Items |
|---|---|
| 💍 Rings (+9 ~ +13) | Ice, Poison, Earth, Wind, Fire, Magic |
| 📿 Pendants (+9 ~ +13) | Fire, Lightning, Ice, Water, Wind, Ability |
| 📝 Note | All come with 3 random excellent options |
📍 Exchange Location
| NPC | Location |
|---|---|
| 🌸 Cherry Blossom Spirit | Noria (179,126) |

Excellent Item Tiers
Box of Kundun +1

| Category | Items |
|---|---|
| Sets | Bronze, Pad, Bone, Leather, Vine, Silk, Violent Wind |
| Weapons | Kris, Short Sword, Rapier, Katana, Sword of Assassin, Blade, Gladius, Falchion, Serpent Sword, Sword of Salamander, Light Saber, Small Axe, Hand Axe, Double Axe, Tomahawk, Elven Axe, Battle Axe, Nikea Axe, Mace, Morning Star, Flail, Great Hammer, Spear, Dragon Lance, Giant Trident, Double Poleaxe, Halberd, Berdysh, Short Bow, Bow, Elven Bow, Battle Bow, Tiger Bow, Crossbow, Golden Crossbow, Arquebus, Light Crossbow, Skull Staff, Angelic Staff, Serpent Staff, Thunder Staff, Mystery Stick, Violent Wind Stick |
| Ring & Pendant | ice, Poison, Fire, Lightning, Wind, Earth, Magic,... (+0~7) |
| Shields | Round Shield, Horned Shield, Kite Shield, Elven Shield, Buckler, Dragon Slayer Shield, Skull Shield, Spiked Shield, Tower Shield, Plate Shield, Large Round Shield |
Box of Kundun +2

| Category | Items |
|---|---|
| Sets | Brass, Wind, Spirit, Sphinx, Light Plate, Plate |
| Weapons | Kris, Sword of Salamander, Light Saber, Legendary Sword, Heliacal Sword, Double Blade, Lighting Sword, Giant Sword, Nikea Axe, Larkan Axe, Crescent Axe, Great Hammer, Crystal Morning Star, Battle Scepter, Light Spear, Serpent Spear, Berdysh, Great Scythe, Bill of Balrog, Tiger Bow, Silver Bow, Light Crossbow, Serpent Crossbow, Bluewing Crossbow, Thunder Staff, Gorgon Staff, Legendary Staff, Staff of Resurrection, Mystery Stick, Violent Wind Stick, Red Wing Stick, Book of Samut |
| Ring & Pendant | ice, Poison, Fire, Lightning, Wind, Earth, Magic,... (+0~7) |
| Shields | Dragon Slayer Shield, Tower Shield, Serpent Shield, Bronze Shield |
Box of Kundun +3

| Category | Items |
|---|---|
| Sets | Dragon, Guardian, Legendary, Plate, Storm Crow, Black Dragon, Light Plate, Adamantine, Red Wing, Ancient, Sacred Fire |
| Weapons | Heliacal Sword, Lightning Sword, Sword of Destruction, Thunder Blade, Sacred Glove, Rune Blade, Crescent Axe, Crystal Morning Star, Crystal Sword, Chaos Dragon Axe, Elemental Mace, Battle Scepter, Master Scepter, Great Scepter, Great Scythe, Bill of Balrog, Silver Bow, Chaos Nature Bow, Bluewing Crossbow, Aquagold Crossbow, Saint Crossbow, Legendary Staff, Staff of Resurrection, Chaos Lighting Staff, Red Wing Stick, Ancient Stick, Book of Samut, Book of Neil |
| Ring & Pendant | ice, Poison, Fire, Lightning, Wind, Earth, Magic,... (+0~7) |
| Shields | Serpent Shield, Tower Shield, Dragon Slayer Shield, Bronze Shield, Dragon Shield, Legendary Shield |
Box of Kundun +4

| Category | Items |
|---|---|
| Sets | Storm Crow, Black Dragon, Dark Phoenix, Grand Soul, Divine, Thunder Hawk, Dark Steel, Ashcrow, Eclipse, Iris, Valiant, Glorious, Ancient, Storm Zahard |
| Weapons | Sword of Destruction, Dark Breaker, Thunder Blade, Sword Dancer, Daybreak, Rune Blade, Holy Storm Claws, Piercing Glove, Lord Scepter, Great Lord Scepter, Shining Scepter, Dragon Spear, Celestial Bow, Arrow Viper Bow, Albatross Bow, Staff of Destruction, Dragon Soul Staff, Staff of Kundun, Ancient Stick, Demonic Stick, Book of Neil, Book of Lagle |
| Shields | Dragon Shield, Legendary Shield, Elemental Shield, Grand Soul Shield |
Box of Kundun +5

| Category | Items |
|---|---|
| Sets | Demonic, Great Dragon, Dark Soul, Red Spirit, Hurricane, Dark Master, Storm Blitz, Piercing Grove, Dragon Knight, Venom Mist, Sylphid Ray, Volcano, Sunlight, Phoenix Soul |
| Weapons | Knight Blade, Dark Reign Blade, Bone Blade, Explosion Blade, Daybreak, Piercing Glove, Phoenix Soul Star, Great Lord Scepter, Soleil Scepter, Striker Scepter, Brova, Great Reign Crossbow, Arrow Viper Bow, Sylph Wind Bow, Aileen Bow, Staff of Kundun, Platina Staff, Grand Viper Staff, Demonic Stick, Storm Blitz Stick, Book of Lagle |
| Shields | Elemental Shield, Grand Soul Shield, Cross Shield |
Note: Kundun box has a 27% chance to drop an excellent item with 2 random options and 3% chance to drop 3 random options.